// JavaScript Document
			if (TransMenu.isSupported()) {
				//TransMenu.updateImgPath('http://localhost/dropdown');
				var ms = new TransMenuSet(TransMenu.direction.down, 0, 0, TransMenu.reference.bottomLeft);
				TransMenu.subpad_x = 0;
				TransMenu.subpad_y = 0;
			
/*				document.getElementById("welcome").onmouseover = function() {
					ms.hideCurrent();
				}
				document.getElementById("about us").onmouseover = function() {
					ms.hideCurrent();
				}*/


				var tMarket = ms.addMenu(document.getElementById("MarketInfo"));
				//tMarket.addItem("Stock Search", "index.php?pid=8", 0, 0);
				//tMarket.addItem("Forum", "http://117.103.32.99/newetrading/forum/forum.php", 0, 0);
				tMarket.addItem("Stock Search", "index.php?pid=9", 0, 0);
				tMarket.addItem("Forum", "http://www.etrading.co.id/FORUM/", 0, 0);
				
				//tAccount.addItem("Balance", "#", 0, 0);
				//tMarket.addItem("Financial Statement", "index.php?pid=8", 0, 0);
				//tAccount.addItem("Profile", "#", 0, 0);
				tMarket.addItem("Market Indices", "index.php?pid=3", 0, 0);
				tMarket.addItem("Market Comments", "index.php?pid=2", 0, 0);
				
				//tMarket.addItem("Market Summary", "index.php?pid=8", 0, 0);
				tMarket.addItem("Quote", "index.php?pid=4", 0, 0);
				
				
				/* for sub menu forum
				var cobacoba2 = tMarket.addMenu(tMarket.items[1]);
				cobacoba2.addItem("General","#",0,0);
				cobacoba2.addItem("Particular Stock","#",0,0);
				//tAccount.addItem("Transfer Balance", "#", 0, 0);
				*/
				
				/*
				var cobacoba3 = tMarket.addMenu(tMarket.items[2]);
				cobacoba3.addItem("Balance Sheet","index.php?pid=8",0,0);
				*/
				/*
				var cobacoba4 = tMarket.addMenu(tMarket.items[3]);
				cobacoba4.addItem("Income Statement","index.php?pid=8",0,0);
				//cobacoba3.addItem("Particular Stock","#",0,0);
				//tAccount.addItem("Transfer Balance", "#", 0, 0);
				*/


				var tTrade = ms.addMenu(document.getElementById("newsandresearch"));
				tTrade.addItem("News", "#", 0, 0);
				tTrade.addItem("Research", "#", 0, 0);
				//tTrade.addItem("News", "index.php?pid=10", 0, 0);
				//tTrade.addItem("Tradingtopia", "#", 0, 0);
				

				var cobacoba4 = tTrade.addMenu(tTrade.items[0]);
				cobacoba4.addItem("Stock News","index.php?pid=5",0,0);
				cobacoba4.addItem("Economic News","index.php?pid=6",0,0);
				cobacoba4.addItem("General News","index.php?pid=7",0,0);

				
				var cobacoba5 = tTrade.addMenu(tTrade.items[1]);
				cobacoba5.addItem("Daily","index.php?pid=11",0,0);
				cobacoba5.addItem("Analysis","index.php?pid=12",0,0);
				//cobacoba3.addItem("Particular Stock","#",0,0);
				//tAccount.addItem("Transfer Balance", "#", 0, 0);


				var tAccount = ms.addMenu(document.getElementById("AboutUs"));
				tAccount.addItem("Our Profile", "index.php?pid=13", 0, 0);
				tAccount.addItem("Getting Started", "#", 0, 0);
				//tAccount.addItem("Balance", "#", 0, 0);
				//tAccount.addItem("Announcement", "index.php?pid=8", 0, 0);
				//tAccount.addItem("Profile", "#", 0, 0);
				//tAccount.addItem("FAQ", "index.php?pid=8", 0, 0);
				tAccount.addItem("Bank Info      ", "#", 0, 0);
				tAccount.addItem("Contact Us", "index.php?pid=19", 0, 0);
				tAccount.addItem("Screenshots", "index.php?pid=21", 0, 0);
				


				var BankInfo = tAccount.addMenu(tAccount.items[2]);
				BankInfo.addItem("Bank Account","index.php?pid=22",0,0);
				BankInfo.addItem("Cash Update","index.php?pid=23",0,0);
				BankInfo.addItem("Cash Withdraw","index.php?pid=24",0,0);

				

				var cobacoba = tAccount.addMenu(tAccount.items[1]);
				cobacoba.addItem("How To Open Account","index.php?pid=14",0,0);
				cobacoba.addItem("Downloads","index.php?pid=20",0,0);
				cobacoba.addItem("User Attention","index.php?pid=15",0,0);
				//cobacoba.addItem("Screenshots","index.php?pid=8",0,0);
				//tAccount.addItem("Transfer Balance", "#", 0, 0);






				document.getElementById("Home").onmouseover = function() {
					ms.hideCurrent();
				}

				document.getElementById("MarketInfo").onmouseover = function() {
					ms.hideCurrent();
				}
				
				document.getElementById("newsandresearch").onmouseover = function() {
					ms.hideCurrent();
				}
			
				document.getElementById("AboutUs").onmouseover = function() {
					ms.hideCurrent();
				}
				
			
				
				/*var tQuote = ms.addMenu(document.getElementById("Quote"));
				tQuote.addItem("Stocks Quote", "javascript:ShowNewWinSub('quote_stock.php','UBIstock',422,395);", 0, 0);
				tQuote.addItem("Options Quote", "javascript:ShowNewWinSub('quote_options.php','UBIoptions',740,640);", 0, 0);*/
				//tQuote.addItem("Futures Quote", "#", 0, 0);
				//tQuote.addItem("Daily Stock & Indices Chart", "#", 0, 0);
				//tQuote.addItem("Company Financial Report", "#", 0, 0);
				//tQuote.addItem("Stock In Depth", "#", 0, 0);
				//tQuote.addItem("Sector In Depth", "#", 0, 0);
				//tQuote.addItem("Indices", "#", 0, 0);

				/*var tProducts = ms.addMenu(document.getElementById("Products"));
// START::PRD -- DO NOT EDIT -- //
				tProducts.addItem("LQ45 ETF Exchange Traded Fund", "http://www.universalbroker.co.id/v1/product.php?section=PRD&id=757b505cfd34c64c85ca5b5690ee5293", 0, 0);
				tProducts.addItem("Perantara Transaksi Saham, ETF, KOS, KOI", "http://www.universalbroker.co.id/v1/product.php?section=PRD&id=d67d8ab4f4c10bf22aa353e27879133c", 0, 0);
				tProducts.addItem("Layanan Penjamin Emisi Saham", "http://www.universalbroker.co.id/v1/product.php?section=PRD&id=d645920e395fedad7bbbed0eca3fe2e0", 0, 0);
				tProducts.addItem("Layanan Lain & Fasilitas", "http://www.universalbroker.co.id/v1/product.php?section=PRD&id=3416a75f4cea9109507cacd8e2f2aefc", 0, 0);*/
// END::PRD -- DO NOT EDIT -- //

				/*

				document.getElementById("News").onmouseover = function() {
					ms.hideCurrent();
				}
				document.getElementById("Forum").onmouseover = function() {
					ms.hideCurrent();
				}
				document.getElementById("Contact Us").onmouseover = function() {
					ms.hideCurrent();
				}*/
				
				TransMenu.renderAll();
			}
			init1=function(){TransMenu.initialize();}
			if (window.attachEvent) {
				window.attachEvent("onload", init1);
			}else{
				TransMenu.initialize();			
			}